newspaper insertion, ad printing, shared mail postcards, solo mail postcards, EDDM postcards, and direct mail postcards.
Value Sheet Estimated Pricing (8.5″x11″)
2 sided printing. 80# gloss, aqueous coated. 6 week lead time.
QTY | Est. Print Only* | Est. Newspaper Insertion* | Est. Valassis® Print & Insertion* |
---|---|---|---|
100** | $93 | To Store | not available at this qty |
250** | $166 | To Store | not available at this qty |
500 | $170 | To Store | not available at this qty |
1,000 | $190 | 0.47¢ – .09¢ Each | not available at this qty |
2,500 | $260 | 0.47¢ – .09¢ Each | not available at this qty |
5,000 | $320 | 0.47¢ – .09¢ Each | not available at this qty |
10,000 | $632 | 0.47¢ – .09¢ Each | $1,512 |
15,000 | $921 | 0.47¢ – .09¢ Each | $1,828 |
20,000 | $1,219 | 0.47¢ – .09¢ Each | $1,992 |
25,000 | $1,516 | 0.47¢ – .09¢ Each | $2,521 |
30,000 | $1,811 | 0.47¢ – .09¢ Each | $2,898 |
35,000 | $2,102 | 0.47¢ – .09¢ Each | $3,275 |
40,000 | $2,394 | 0.47¢ – .09¢ Each | $3,652 |
50,000 | $2,972 | 0.47¢ – .09¢ Each | $4,315 |
* This is estimated pricing only. Shared mail is not available in all areas. A quote will be provided for each order produced and for quantities of over 50K. Each newspaper is different and charges different insertion rates based on weight and size. A quote will be needed from your newspaper representative. Shipping and Taxes are not included in the above estimated pricing. Pricing is valid for 90 days. All estimated pricing includes imprint placement, coordination of distribution/profile, and any revisions. Additional charges apply for custom artwork at $85/hour.
**These are not ran on a high-speed press because of lower quantity, therefore are more expensive. These are not aqueous coated. Sheets are printed on a 2-sided 80# gloss text paper.
Direct Mail Postcard (6″x11″)
2 sided printing. 14pt stock, UV coated on front. 3 week lead time
QTY | Est. Print Only* | Direct Mail Fee* | Est. First Class Postage^ | Est. Std. Postage^^ |
---|---|---|---|---|
250 | $150 | $35 | .389-.439 | .259-.299 |
500 | $222 | $45 | .389-.439 | .259-.299 |
1,000 | $338 | $90 | .389-.439 | .259-.299 |
2,500 | $497 | $110 | .389-.439 | .259-.299 |
5,000 | $735 | $139 | .389-.439 | .259-.299 |
10,000 | $1400 | $229 | .389-.439 | .259-.299 |
15,000 | $2095 | $329 | .389-.439 | .259-.299 |
20,000 | $2768 | $425 | .389-.439 | .259-.299 |
25,000 | $3463 | $536 | .389-.439 | .259-.299 |
*This is estimated pricing only. A quote will be created for each order produced and for qty’s over 25k. Any remainder shipping and taxes are not included in the above-estimated pricing. Must provide a mailing list. **Direct Mail Fee: Includes mailing list clean and de-dup, address printing, sorting, put into trays, post office paperwork, and post office delivery. ^First Class Postage is estimated. Pre-sorted automation. Delivered in 1-3 days. Will not know postage until mailing list is cleaned, de-duped, and piece is weighed with qtys. Postage will be due before it is mailed out. ^^Standard Postage is estimated. Pre-sorted Automation. Delivered in up to 2 weeks. No guaranteed time. Will not know postage until mailing list is cleaned de-duped, and piece is weighed with qtys. Postage will be due before it is mailed out.
EDDM Postcard (6.5″x9″)
2 sided printing. 14 Pt Stock, UV coated. to carrier routes in zip code. 4 week lead time.
QTY | Est. Print & Postage* |
---|---|
999 | $510 |
1,989 | $838 |
2,782 | $1287 |
3,249 | $1375 |
4,292 | $1572 |
5,222 | $2326 |
5,905 | $2454 |
6,635 | $2592 |
7,379 | $2732 |
8,275 | $2894 |
9,094 | $3049 |
10,498 | $3902 |
11,644 | $4118 |
*Every Door Direct Mail. This is estimated pricing only based on our local zip code and routes picked. Distribution zip code will be needed. Pricing is only available once routes are selected. A list of available routes in your zip code with qtys of businesses and residential households will be given to you to select from. You can opt to pick a zipcode and go out 1-3 miles. There are only select available dates during the month. Assorted postcard sizes available, please request a quote. 6.5 x 9 is the most common. Residential households and businesses can be selected.
Shared Mail Postcard (5.5″x11″)
2 sided printing. 7 Pt Stock. Postcard put in the Redplumb Packet. 6 week lead time.
QTY | Est. Print & Insertion* |
---|---|
5,000 | $1638 |
6,000 | $1706 |
7,000 | $1777 |
8,000 | $1843 |
9,000 | $1912 |
10,000 | $1980 |
15,000 | $2295 |
20,000+ | $2628 |
Solo Mail Postcard (5.5″x11″)
2 sided printing. 7 Pt Stock. Delivered outside of the packet. 6 week lead time.
QTY | Est. Print & Postage* |
---|---|
5,000 | $3456 |
6,000 | $3877 |
7,000 | $4309 |
8,000 | $4723 |
9,000 | $5152 |
10,000 | $5580 |
15,000 | $7695 |
20,000+ | $9828 |
*This is estimated pricing only. Not available in all areas. Pricing based on carrier route saturation and estimated postage. A quote will be created for each order produced and for qtys over 20K. Any store copies, shipping, and taxes are not included in the above estimated pricing.